12536 Highway A1 A is a $2,150,000, 3 bedroom, 4.0 bath home located in Vero Beach, FL.
Beautiful beach home with breath taking views of both the river & ocean. Enjoy the best of Florida with the roof top terrace looking out over the coast. This stunning home features a full bar, wine cellar & office on the 1st floor plus a tandem garage. Elevator access to all floors. 4th floor features a guest suite/loft with kitchenette & half bath with access to gorgeous deck/rooftop
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Stove Washer Water Heater |
Interior Features | Community Features - Elevator Flooring - Carpet Flooring - Marble Flooring - Tile Crown Molding Jetted Tub Wet Bar Laundry Room Elevator French Door(s)/Atrium Door(s) |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Cooling - Yes Refrigeration |
Heating Types | Heating - Yes |
Parking Types | Two Car Garage Garage - Yes |
Exterior Features | Waterfront Features - Intracoastal Access Waterfront Features - Ocean Access Waterfront Features - Waterfront - Yes Balcony Patio Porch Patio And Porch Features - Patio Pets Allowed - Yes |
Views | Ocean River View - Yes |
Roof | Tile Wood |
Construction Types | Block Concrete |
Land Type | Direction Faces - West |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Three Or More Style 16 Style 37 |
Architectural Style | Multi-Level |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $17,639.00 |
County | indian river county |
Neighborhood | Ambersand Beach |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS or this website. Data updated every 15 minutes.